Presented by Cédric Brun / @bruncedric
Slides published at https://cedric.brun.io/talks/
“Sirius is an Eclipse project which aims at providing specific multi-view modeling workbenches through diagram, table or tree editors based on EMF.
Users can easily define their own modeling workbench, even with very little technical knowledge of Eclipse, while still being able to deeply customize it when needed.”
“Lower the barrier of entry to create and deploy state of the art tools, for any domain language.”
Version | Date | Closed | Feature Requests | |
---|---|---|---|---|
1.0.0(Luna) | Jun 14, 2014 | 100 | 2 | |
1.0.1(Luna SR1) | Aug 14, 2014 | 20 | - | |
1.0.2(Luna SR2) | Jan 28, 2015 | 9 | - | |
2.0.0 | Oct 14, 2014 | 113 | 27 | |
2.0.1 | Nov 14, 2014 | 2 | - | |
2.0.2 | Dec 14, 2014 | 15 | - | |
2.0.3 | Jan 15, 2015 | 16 | - | |
2.0.4 | Feb 15, 2015 | 8 | - | |
2.0.5 | Apr 15, 2015 | 8 | - | |
2.0.6 | Jun 06, 2015 | 2 | - | |
3.0.0(Mars) | Jun 14, 2015 | 219 | 35 | |
3.0.1 | Sep 10, 2015 | 14 | - | |
3.0.2(Mars.1) | Sep 15, 2015 | 3 | - | |
3.1.0 | Oct 15, 2015 | 82 | 17 | |
3.1.1 | Oct 29, 2015 | 5 | - | |
Total | 616 | 81 | ||
Version | Date | Closed | Feature Requests | |
---|---|---|---|---|
1.0.0(Luna) | Jun 14, 2014 | 100 | 2 | |
Aug 14, 2014 | 20 | - | ||
Jan 28, 2015 | 9 | - | ||
2.0.0 | Oct 14, 2014 | 113 | 27 | |
Nov 14, 2014 | 2 | - | ||
Dec 14, 2014 | 15 | - | ||
Jan 15, 2015 | 16 | - | ||
Feb 15, 2015 | 8 | - | ||
Apr 15, 2015 | 8 | - | ||
Jun 06, 2015 | 2 | - | ||
3.0.0(Mars) | Jun 14, 2015 | 219 | 35 | |
Sep 10, 2015 | 14 | - | ||
Sep 15, 2015 | 3 | - | ||
3.1.0 | Oct 15, 2015 | 82 | 17 | |
Oct 29, 2015 | 5 | - | ||
Total | 616 | 81 | ||
null
values are common
aql:name
is invalid and become aql:self.name
aql:self.eContents()->select(name.startsWith('A'))
is invalid and become
aql:self.eContents()->select(i | i.name.startsWith('A')
self.referenceWithNoValue.someOtherAttribute
has no evaluation error, and returns "Nothing"
Complete with 3.1
Complete
Time (sec) | Heap (Mb) | Time Variation | Heap Variation | |
---|---|---|---|---|
Open Huge Project | 10 | 276 | -91,00% | -20,00% |
Open Big Class Diagram | 5 | 24 | -75,00% | +20,00% |
Refresh Big Class Diagram | 0,731 | 0 | -40,00% | 0,00% |
Save After Diagram Change | 26 | 0 | -23,00% | 0,00% |
Close Diagram | 0,1 | -6 | 0,00% | 0,00% |
Close Project | 55 | 294 | 0,00% | 0,00% |
Presented by Cédric Brun / @bruncedric
Slides published at https://cedric.brun.io/talks